ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
9415
9415
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 9415 | 07/02/2024 (Wed) | Cons | 308 days ago |
2 | 9415 | 05/08/2023 (Sat) | 3RD | 494 days ago |
3 | 9415 | 19/09/2022 (Mon) | 3RD | 814 days ago |
4 | 9415 | 01/10/2021 (Fri) | Spe | 1167 days ago |
5 | 9415 | 10/06/2021 (Thu) | Cons | 1280 days ago |
6 | 9415 | 21/08/2019 (Wed) | Spe | 1939 days ago |
7 | 9415 | 14/08/2019 (Wed) | Cons | 1946 days ago |
8 | 9415 | 06/06/2019 (Thu) | 1ST | 2015 days ago |
9 | 9415 | 30/03/2019 (Sat) | Cons | 2083 days ago |
There are 9 occurrences for number 9415 with an average of date differences of 1338 days.
1st: 1 2nd: 0 3rd: 2
Special: 2 Consolation: 4
Odd digits: 3 (9,1,5) | Even digits: 1 (4)
Lower digits: 2 (4,1) | Upper digits: 2 (9,5)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 10 Aug 2028 (Thu)
Check Another? 检查其他?
ADVERTISEMENT