ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
6803
6803
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 6803 | 04/06/2025 (Wed) | Spe | 30 days ago |
2 | 6803 | 31/03/2024 (Sun) | Spe | 460 days ago |
3 | 6803 | 11/01/2023 (Wed) | 2ND | 905 days ago |
4 | 6803 | 29/07/2021 (Thu) | Cons | 1436 days ago |
5 | 6803 | 08/10/2020 (Thu) | Cons | 1730 days ago |
6 | 6803 | 29/02/2020 (Sat) | Cons | 1952 days ago |
7 | 6803 | 27/06/2019 (Thu) | 1ST | 2199 days ago |
8 | 6803 | 22/01/2019 (Tue) | 1ST | 2355 days ago |
There are 8 occurrences for number 6803 with an average of date differences of 1383 days.
1st: 2 2nd: 1 3rd: 0
Special: 2 Consolation: 3
Odd digits: 1 (3) | Even digits: 3 (6,8,0)
Lower digits: 2 (0,3) | Upper digits: 2 (6,8)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 17 Apr 2029 (Tue)
Check Another? 检查其他?
ADVERTISEMENT