ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
6602
6602
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 6602 | 26/10/2024 (Sat) | Cons | 51 days ago |
2 | 6602 | 12/04/2024 (Fri) | Cons | 248 days ago |
3 | 6602 | 24/11/2023 (Fri) | Spe | 388 days ago |
4 | 6602 | 12/05/2022 (Thu) | Spe | 949 days ago |
5 | 6602 | 24/10/2021 (Sun) | 2ND | 1149 days ago |
6 | 6602 | 24/10/2021 (Sun) | 3RD | 1149 days ago |
7 | 6602 | 22/10/2020 (Thu) | Cons | 1516 days ago |
8 | 6602 | 04/04/2020 (Sat) | Spe | 1717 days ago |
There are 8 occurrences for number 6602 with an average of date differences of 896 days.
1st: 0 2nd: 1 3rd: 1
Special: 3 Consolation: 3
Odd digits: 0 () | Even digits: 4 (6,6,0,2)
Lower digits: 2 (0,2) | Upper digits: 2 (6,6)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 31 May 2027 (Mon)
Check Another? 检查其他?
ADVERTISEMENT