ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
5407
5407
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 5407 | 03/06/2022 (Fri) | Cons | 926 days ago |
2 | 5407 | 25/08/2020 (Tue) | Spe | 1573 days ago |
3 | 5407 | 30/01/2020 (Thu) | Cons | 1781 days ago |
4 | 5407 | 11/01/2020 (Sat) | Cons | 1800 days ago |
5 | 5407 | 23/12/2019 (Mon) | Spe | 1819 days ago |
6 | 5407 | 28/06/2019 (Fri) | 3RD | 1997 days ago |
7 | 5407 | 27/03/2019 (Wed) | 1ST | 2090 days ago |
There are 7 occurrences for number 5407 with an average of date differences of 1712 days.
1st: 1 2nd: 0 3rd: 1
Special: 2 Consolation: 3
Odd digits: 2 (5,7) | Even digits: 2 (4,0)
Lower digits: 2 (4,0) | Upper digits: 2 (5,7)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 23 Aug 2029 (Thu)
Check Another? 检查其他?
ADVERTISEMENT