ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
5002
5002
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 5002 | 28/01/2024 (Sun) | Spe | 322 days ago |
2 | 5002 | 03/12/2023 (Sun) | Cons | 378 days ago |
3 | 5002 | 14/07/2023 (Fri) | Cons | 520 days ago |
4 | 5002 | 23/04/2023 (Sun) | 2ND | 602 days ago |
5 | 5002 | 09/08/2022 (Tue) | Cons | 859 days ago |
6 | 5002 | 13/04/2022 (Wed) | 1ST | 977 days ago |
7 | 5002 | 14/03/2020 (Sat) | Cons | 1737 days ago |
8 | 5002 | 31/08/2019 (Sat) | Spe | 1933 days ago |
9 | 5002 | 17/03/2019 (Sun) | Cons | 2100 days ago |
There are 9 occurrences for number 5002 with an average of date differences of 1048 days.
1st: 1 2nd: 1 3rd: 0
Special: 2 Consolation: 5
Odd digits: 1 (5) | Even digits: 3 (0,0,2)
Lower digits: 3 (0,0,2) | Upper digits: 1 (5)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 29 Oct 2027 (Fri)
Check Another? 检查其他?
ADVERTISEMENT