ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
4909
4909
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 4909 | 24/03/2024 (Sun) | Spe | 264 days ago |
2 | 4909 | 29/03/2023 (Wed) | Cons | 625 days ago |
3 | 4909 | 14/01/2022 (Fri) | Spe | 1064 days ago |
4 | 4909 | 29/03/2021 (Mon) | Spe | 1355 days ago |
5 | 4909 | 07/02/2021 (Sun) | Cons | 1405 days ago |
6 | 4909 | 21/10/2020 (Wed) | Spe | 1514 days ago |
7 | 4909 | 06/07/2020 (Mon) | Cons | 1621 days ago |
8 | 4909 | 11/12/2019 (Wed) | Spe | 1829 days ago |
There are 8 occurrences for number 4909 with an average of date differences of 1210 days.
1st: 0 2nd: 0 3rd: 0
Special: 5 Consolation: 3
Odd digits: 2 (9,9) | Even digits: 2 (4,0)
Lower digits: 2 (4,0) | Upper digits: 2 (9,9)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 06 Apr 2028 (Thu)
Check Another? 检查其他?
ADVERTISEMENT