ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
4906
4906
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 4906 | 25/10/2024 (Fri) | 1ST | 48 days ago |
2 | 4906 | 12/10/2024 (Sat) | 2ND | 61 days ago |
3 | 4906 | 11/01/2023 (Wed) | Spe | 701 days ago |
4 | 4906 | 15/10/2022 (Sat) | 3RD | 789 days ago |
5 | 4906 | 21/01/2022 (Fri) | Cons | 1056 days ago |
6 | 4906 | 28/06/2021 (Mon) | 2ND | 1263 days ago |
7 | 4906 | 21/10/2020 (Wed) | Cons | 1513 days ago |
8 | 4906 | 15/12/2019 (Sun) | Spe | 1824 days ago |
9 | 4906 | 28/03/2019 (Thu) | 1ST | 2086 days ago |
There are 9 occurrences for number 4906 with an average of date differences of 1038 days.
1st: 2 2nd: 2 3rd: 1
Special: 2 Consolation: 2
Odd digits: 1 (9) | Even digits: 3 (4,0,6)
Lower digits: 2 (4,0) | Upper digits: 2 (9,6)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 16 Oct 2027 (Sat)
Check Another? 检查其他?
ADVERTISEMENT