ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
4050
4050
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 4050 | 24/09/2024 (Tue) | Spe | 79 days ago |
2 | 4050 | 21/04/2024 (Sun) | Spe | 235 days ago |
3 | 4050 | 06/07/2023 (Thu) | Spe | 525 days ago |
4 | 4050 | 28/07/2022 (Thu) | Cons | 868 days ago |
5 | 4050 | 25/05/2022 (Wed) | Spe | 932 days ago |
6 | 4050 | 08/12/2021 (Wed) | Spe | 1100 days ago |
7 | 4050 | 30/11/2021 (Tue) | Cons | 1108 days ago |
8 | 4050 | 04/06/2020 (Thu) | Cons | 1652 days ago |
9 | 4050 | 06/08/2019 (Tue) | Cons | 1955 days ago |
10 | 4050 | 17/04/2019 (Wed) | Cons | 2066 days ago |
There are 10 occurrences for number 4050 with an average of date differences of 1052 days.
1st: 0 2nd: 0 3rd: 0
Special: 5 Consolation: 5
Odd digits: 1 (5) | Even digits: 3 (4,0,0)
Lower digits: 3 (4,0,0) | Upper digits: 1 (5)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 30 Oct 2027 (Sat)
Check Another? 检查其他?
ADVERTISEMENT