ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
3409
3409
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 3409 | 15/05/2025 (Thu) | Cons | 53 days ago |
2 | 3409 | 02/08/2024 (Fri) | Cons | 339 days ago |
3 | 3409 | 30/05/2024 (Thu) | Cons | 403 days ago |
4 | 3409 | 12/02/2024 (Mon) | Cons | 511 days ago |
5 | 3409 | 08/11/2022 (Tue) | Cons | 972 days ago |
6 | 3409 | 17/09/2020 (Thu) | Spe | 1754 days ago |
7 | 3409 | 23/07/2020 (Thu) | 2ND | 1810 days ago |
8 | 3409 | 11/10/2019 (Fri) | Cons | 2096 days ago |
There are 8 occurrences for number 3409 with an average of date differences of 992 days.
1st: 0 2nd: 1 3rd: 0
Special: 1 Consolation: 6
Odd digits: 2 (3,9) | Even digits: 2 (4,0)
Lower digits: 3 (3,4,0) | Upper digits: 1 (9)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 25 Mar 2028 (Sat)
Check Another? 检查其他?
ADVERTISEMENT