ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
2702
2702
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 2702 | 23/04/2024 (Tue) | Cons | 232 days ago |
2 | 2702 | 17/04/2024 (Wed) | Cons | 238 days ago |
3 | 2702 | 11/05/2023 (Thu) | Spe | 580 days ago |
4 | 2702 | 27/12/2021 (Mon) | Spe | 1080 days ago |
5 | 2702 | 05/06/2021 (Sat) | 1ST | 1285 days ago |
6 | 2702 | 22/05/2021 (Sat) | Cons | 1299 days ago |
7 | 2702 | 26/04/2021 (Mon) | Spe | 1325 days ago |
8 | 2702 | 05/08/2020 (Wed) | Cons | 1589 days ago |
9 | 2702 | 27/03/2020 (Fri) | Spe | 1720 days ago |
There are 9 occurrences for number 2702 with an average of date differences of 1039 days.
1st: 1 2nd: 0 3rd: 0
Special: 4 Consolation: 4
Odd digits: 1 (7) | Even digits: 3 (2,0,2)
Lower digits: 3 (2,0,2) | Upper digits: 1 (7)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 16 Oct 2027 (Sat)
Check Another? 检查其他?
ADVERTISEMENT