ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
0370
0370
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 0370 | 13/03/2025 (Thu) | Cons | 94 days ago |
2 | 0370 | 15/10/2023 (Sun) | Spe | 609 days ago |
3 | 0370 | 21/09/2023 (Thu) | Cons | 633 days ago |
4 | 0370 | 14/04/2021 (Wed) | 1ST | 1523 days ago |
5 | 0370 | 11/01/2020 (Sat) | Spe | 1982 days ago |
6 | 0370 | 03/01/2020 (Fri) | 3RD | 1990 days ago |
7 | 0370 | 24/10/2019 (Thu) | Cons | 2061 days ago |
8 | 0370 | 18/06/2019 (Tue) | Cons | 2189 days ago |
9 | 0370 | 07/06/2019 (Fri) | Cons | 2200 days ago |
There are 9 occurrences for number 0370 with an average of date differences of 1476 days.
1st: 1 2nd: 0 3rd: 1
Special: 2 Consolation: 5
Odd digits: 2 (3,7) | Even digits: 2 (0,0)
Lower digits: 3 (0,3,0) | Upper digits: 1 (7)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 30 Jun 2029 (Sat)
Check Another? 检查其他?
ADVERTISEMENT