ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
0301
0301
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 0301 | 18/07/2024 (Thu) | Cons | 151 days ago |
2 | 0301 | 08/12/2022 (Thu) | Spe | 739 days ago |
3 | 0301 | 29/09/2022 (Thu) | Spe | 809 days ago |
4 | 0301 | 21/09/2022 (Wed) | Spe | 817 days ago |
5 | 0301 | 19/05/2022 (Thu) | Cons | 942 days ago |
6 | 0301 | 19/02/2021 (Fri) | Spe | 1396 days ago |
7 | 0301 | 20/11/2020 (Fri) | Cons | 1487 days ago |
There are 7 occurrences for number 0301 with an average of date differences of 906 days.
1st: 0 2nd: 0 3rd: 0
Special: 4 Consolation: 3
Odd digits: 2 (3,1) | Even digits: 2 (0,0)
Lower digits: 4 (0,3,0,1) | Upper digits: 0 ()
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 10 Jun 2027 (Thu)
Check Another? 检查其他?
ADVERTISEMENT