ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
0201
0201
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 0201 | 22/05/2023 (Mon) | Spe | 772 days ago |
2 | 0201 | 18/09/2022 (Sun) | Spe | 1018 days ago |
3 | 0201 | 08/03/2022 (Tue) | Spe | 1212 days ago |
4 | 0201 | 20/06/2021 (Sun) | Cons | 1473 days ago |
5 | 0201 | 17/02/2021 (Wed) | Cons | 1596 days ago |
6 | 0201 | 17/09/2020 (Thu) | Spe | 1749 days ago |
7 | 0201 | 19/06/2020 (Fri) | 3RD | 1839 days ago |
8 | 0201 | 18/05/2020 (Mon) | Spe | 1871 days ago |
9 | 0201 | 27/11/2019 (Wed) | 2ND | 2044 days ago |
There are 9 occurrences for number 0201 with an average of date differences of 1508 days.
1st: 0 2nd: 1 3rd: 1
Special: 5 Consolation: 2
Odd digits: 1 (1) | Even digits: 3 (0,2,0)
Lower digits: 4 (0,2,0,1) | Upper digits: 0 ()
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on 18 Aug 2029 (Sat)
Check Another? 检查其他?
ADVERTISEMENT