ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
0125
0125
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 0125 | 02/03/2025 (Sun) | Spe | 48 days ago |
2 | 0125 | 18/02/2024 (Sun) | Spe | 426 days ago |
3 | 0125 | 24/12/2023 (Sun) | Cons | 482 days ago |
4 | 0125 | 18/11/2023 (Sat) | Cons | 518 days ago |
5 | 0125 | 25/06/2022 (Sat) | Spe | 1029 days ago |
6 | 0125 | 15/12/2021 (Wed) | Cons | 1221 days ago |
7 | 0125 | 27/10/2019 (Sun) | 1ST | 2001 days ago |
8 | 0125 | 01/02/2019 (Fri) | Spe | 2269 days ago |
There are8occurrences for number0125with an average of date differences of999days.
1st: 1 2nd: 0 3rd: 0
Special: 4 Consolation: 3
Odd digits:2(1,5) | Even digits:2(0,2)
Lower digits:3(0,1,2) | Upper digits:1(5)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on13 Jan 2028 (Thu)
Check Another? 检查其他?ADVERTISEMENT