ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
0091
0091
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 0091 | 05/02/2025 (Wed) | 3RD | 73 days ago |
2 | 0091 | 14/01/2025 (Tue) | Spe | 95 days ago |
3 | 0091 | 24/10/2023 (Tue) | 1ST | 543 days ago |
4 | 0091 | 01/12/2019 (Sun) | Cons | 1966 days ago |
5 | 0091 | 29/09/2019 (Sun) | Spe | 2029 days ago |
6 | 0091 | 25/08/2019 (Sun) | Spe | 2064 days ago |
7 | 0091 | 14/04/2019 (Sun) | Spe | 2197 days ago |
8 | 0091 | 13/02/2019 (Wed) | Spe | 2257 days ago |
There are8occurrences for number0091with an average of date differences of1403days.
1st: 1 2nd: 0 3rd: 1
Special: 5 Consolation: 1
Odd digits:2(9,1) | Even digits:2(0,0)
Lower digits:3(0,0,1) | Upper digits:1(9)
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on20 Feb 2029 (Tue)
Check Another? 检查其他?ADVERTISEMENT