ADVERTISEMENT
Past Result For Perdana 4D with winning statistic
0004
0004
No | 4D | Date | Prize | Date Interval |
---|---|---|---|---|
1 | 0004 | 01/07/2022 (Fri) | Spe | 1028 days ago |
2 | 0004 | 14/08/2020 (Fri) | Cons | 1714 days ago |
3 | 0004 | 05/06/2020 (Fri) | Spe | 1784 days ago |
4 | 0004 | 06/02/2020 (Thu) | Cons | 1904 days ago |
5 | 0004 | 07/08/2019 (Wed) | 3RD | 2087 days ago |
There are5occurrences for number0004with an average of date differences of1703days.
1st: 0 2nd: 0 3rd: 1
Special: 2 Consolation: 2
Odd digits:0() | Even digits:4(0,0,0,4)
Lower digits:4(0,0,0,4) | Upper digits:0()
* Lower is 0 to 4, Upper is 5 to 9
Next predicted date is on22 Dec 2029 (Sat)
Check Another? 检查其他?ADVERTISEMENT