PERDANA 4D2023-09-28 (Thu) |
||
1ST | 2ND | 3RD |
9381 | 0241 | 1694 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
0261 | 1754 | 8405 | 9096 | 3734 | ||||||||||||||||||||||||||||||||||||||||||||||
3605 | 1567 | 7048 | 3858 | 5609 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
2945 | 2359 | 8060 | 3211 | 7878 | ||||||||||||||||||||||||||||||||||||||||||||||
1477 | 3006 | 9589 | 4811 | 1132 | ||||||||||||||||||||||||||||||||||||||||||||||
|
ADVERTISEMENTS
PERDANA 4D2023-09-27 (Wed) |
||
1ST | 2ND | 3RD |
2542 | 3463 | 7335 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
7799 | 9235 | 8526 | 5522 | 2112 | |||||||||||||||||||||||||||||||||||||||||
7088 | 8368 | 7954 | 5983 | 3167 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
0696 | 9867 | 1238 | 6549 | 6158 | |||||||||||||||||||||||||||||||||||||||||
0946 | 5317 | 4640 | 7218 | 9446 | |||||||||||||||||||||||||||||||||||||||||
|
PERDANA 4D2023-09-26 (Tue) |
||
1ST | 2ND | 3RD |
5504 | 8220 | 7893 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
1154 | 8711 | 5944 | 5101 | 7399 | ||||||||||||||||||||||||||||||||||||||||||
1444 | 6201 | 7274 | 1262 | 6096 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
2057 | 6077 | 0171 | 8256 | 5625 | ||||||||||||||||||||||||||||||||||||||||||
1922 | 3949 | 7626 | 6987 | 7852 | ||||||||||||||||||||||||||||||||||||||||||
|
ADVERTISEMENTS