PERDANA 4D2023-03-21 (Tue)![]() |
||
1ST | 2ND | 3RD |
0559 | 9875 | 7839 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
9069 | 1203 | 2146 | 3570 | 9091 | ||||||||||||||||||||||||||||||||||||||||||||||
6349 | 6434 | 3498 | 8128 | 8096 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
9981 | 1034 | 8639 | 8111 | 2067 | ||||||||||||||||||||||||||||||||||||||||||||||
3167 | 6094 | 9675 | 6966 | 8693 | ||||||||||||||||||||||||||||||||||||||||||||||
|
PERDANA 4D2023-03-20 (Mon) |
||
1ST | 2ND | 3RD |
0940 | 5638 | 2360 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
1075 | 3831 | 5320 | 8215 | 7951 | |||||||||||||||||||||||||||||||||||||||
0845 | 2146 | 5245 | 6536 | 9661 | |||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
1261 | 3489 | 7622 | 5914 | 0612 | |||||||||||||||||||||||||||||||||||||||
3732 | 2611 | 1865 | 0244 | 1064 | |||||||||||||||||||||||||||||||||||||||
|
PERDANA 4D2023-03-19 (Sun) |
||
1ST | 2ND | 3RD |
7625 | 9574 | 2656 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
1691 | 7203 | 5902 | 5385 | 0156 | |||||||||||||||||||||||||||||||||||||||||
9243 | 6398 | 4903 | 1685 | 4905 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
1964 | 7598 | 9236 | 1284 | 3731 | |||||||||||||||||||||||||||||||||||||||||
5088 | 4284 | 2775 | 9468 | 6634 | |||||||||||||||||||||||||||||||||||||||||
|