MATAHARI 4D2024-10-11 (Fri) |
||
1ST | 2ND | 3RD |
6825 | 1451 | 0160 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
5812 | 2124 | 9531 | ---- | 0332 | ||||||||||||||||||||||||||||||||||||||||||||||
7671 | 5435 | 8476 | ---- | 3002 | ||||||||||||||||||||||||||||||||||||||||||||||
1562 | ---- | 1876 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
2060 | 3370 | 8719 | 5654 | 5695 | ||||||||||||||||||||||||||||||||||||||||||||||
1599 | 0042 | 6801 | 9873 | 5868 | ||||||||||||||||||||||||||||||||||||||||||||||
|
ADVERTISEMENT
MATAHARI 4D2024-10-10 (Thu) |
||
1ST | 2ND | 3RD |
3934 | 6425 | 5318 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
8142 | 5189 | 0071 | ---- | 9686 | |||||||||||||||||||||||||||||||||||||||||
1097 | ---- | 6165 | 0568 | 9642 | |||||||||||||||||||||||||||||||||||||||||
8422 | 9507 | ---- | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
8491 | 8258 | 8324 | 8358 | 8100 | |||||||||||||||||||||||||||||||||||||||||
3559 | 3790 | 6820 | 8167 | 2386 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2024-10-09 (Wed) |
||
1ST | 2ND | 3RD |
4956 | 3465 | 6236 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
5908 | ---- | 9720 | 1603 | 2195 | |||||||||||||||||||||||||||||||||||||||
6456 | ---- | 9410 | 1051 | 9943 | |||||||||||||||||||||||||||||||||||||||
9571 | ---- | 3174 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
6956 | 0866 | 4591 | 8847 | 5920 | |||||||||||||||||||||||||||||||||||||||
4813 | 1547 | 4524 | 6707 | 6741 | |||||||||||||||||||||||||||||||||||||||
|
ADVERTISEMENT