No | 4D | Times | S/P | Last Searched |
---|---|---|---|---|
1 | 5455 | 13 | 0.54 | 02 Mar (Sat) 9:57:07 PM |
2 | 8976 | 13 | 0.54 | 02 Mar (Sat) 11:50:02 PM |
3 | 6464 | 7 | 0.29 | 02 Mar (Sat) 2:35:14 PM |
4 | 9976 | 5 | 0.21 | 02 Mar (Sat) 9:05:53 PM |
5 | 6789 | 4 | 0.17 | 02 Mar (Sat) 9:05:53 PM |
6 | 7366 | 4 | 0.17 | 02 Mar (Sat) 2:01:38 PM |
7 | 6466 | 4 | 0.17 | 02 Mar (Sat) 9:42:09 PM |
8 | 5353 | 3 | 0.13 | 02 Mar (Sat) 3:23:41 PM |
9 | 5355 | 3 | 0.13 | 02 Mar (Sat) 9:03:53 PM |
10 | 8593 | 3 | 0.13 | 03 Mar (Sun) 12:14:09 PM |
11 | 6366 | 3 | 0.13 | 02 Mar (Sat) 2:55:47 PM |
12 | 5666 | 2 | 0.08 | 02 Mar (Sat) 9:14:44 PM |
13 | 3566 | 2 | 0.08 | 02 Mar (Sat) 9:24:11 PM |
14 | 5818 | 2 | 0.08 | 02 Mar (Sat) 4:43:06 PM |
15 | 6577 | 2 | 0.08 | 02 Mar (Sat) 9:44:07 PM |
16 | 8493 | 2 | 0.08 | 02 Mar (Sat) 4:52:57 PM |
17 | 3621 | 2 | 0.08 | 02 Mar (Sat) 9:59:20 PM |
18 | 3055 | 2 | 0.08 | 02 Mar (Sat) 9:16:53 PM |
19 | 5363 | 1 | 0.04 | 02 Mar (Sat) 2:35:26 PM |
20 | 5454 | 1 | 0.04 | 02 Mar (Sat) 9:37:46 PM |
21 | 6367 | 1 | 0.04 | 02 Mar (Sat) 2:49:52 PM |
22 | 6435 | 1 | 0.04 | 02 Mar (Sat) 1:32:33 PM |
23 | 5324 | 1 | 0.04 | 02 Mar (Sat) 9:24:30 PM |
24 | 4444 | 1 | 0.04 | 02 Mar (Sat) 9:11:01 PM |
25 | 5913 | 1 | 0.04 | 02 Mar (Sat) 2:37:41 PM |
- S/P is search/view per hour
- Times is occurance within the specified time frame
ADVERTISEMENT